Skip to main content

Specialized Torch 2.0 Road Shoes

Specialized Torch 2.0 Road Shoes
  • Color: Cool Grey/Slate
$160.00
Color: Cool Grey/Slate
Size:
Please select options Unavailable
Sorry, this item is currently not available. Please contact us to check availability.

Details

The Torch 2.0 Road shoes are all about comfort — well, comfort and performance that is. Due to the materials, road shoes often feel stiff and uncomfortable. Specialized decided to address this annoyance head on, though. To do so, they've implemented a 100% mesh and TPU construction on the Torch 2.0 that allows for more wiggle room in the toe box and a less constrictive, sock-like feel. The upper is then paired with the medium-stiffness FACT carbon sole and a rubber heel and toe that provide the perfect degree of off-the-bike traction. For the closure, Specialized added a single lightweight Boa IP1 dial that features tool-free snap replacement capability, while also providing simple, on-the-fly micro-adjustments.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Carbon sole with a 7.0 Stiffness Index is engineered to be moderately stiff, yet light with a rubber heel and toe for off-the-bike traction.
- Lightweight Boa IP1 dial closure for on-the-fly micro-adjustment, backed by the Boa Lifetime Guarantee.
- Mesh and TPU upper for a supple fit.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 235g (1/2 pair, Size 42)

Part Numbers

Option UPC MPN
Cool Grey/Slate / 36 888818693900 61021-3136
Cool Grey/Slate / 37 888818693917 61021-3137
Cool Grey/Slate / 38 888818693924 61021-3138
Cool Grey/Slate / 38.5 888818693931 61021-31385
Cool Grey/Slate / 39 888818693948 61021-3139
Cool Grey/Slate / 39.5 888818693955 61021-31395
Cool Grey/Slate / 40 888818693962 61021-3140
Cool Grey/Slate / 40.5 888818693979 61021-31405
Cool Grey/Slate / 41 888818693986 61021-3141
Cool Grey/Slate / 41.5 888818693993 61021-31415
Cool Grey/Slate / 42 888818694006 61021-3142
Cool Grey/Slate / 42.5 888818694013 61021-31425
Cool Grey/Slate / 43 888818694020 61021-3143
Cool Grey/Slate / 43.5 888818694037 61021-31435
Cool Grey/Slate / 44 888818694044 61021-3144
Cool Grey/Slate / 44.5 888818694051 61021-31445
Cool Grey/Slate / 45 888818694068 61021-3145
Cool Grey/Slate / 45.5 888818694075 61021-31455
Cool Grey/Slate / 46 888818694082 61021-3146
Cool Grey/Slate / 46.5 888818694099 61021-31465
Cool Grey/Slate / 47 888818694105 61021-3147
Cool Grey/Slate / 48 888818694112 61021-3148
Cool Grey/Slate / 49 888818694129 61021-3149

Reviews